| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2026 Mercedes-Benz® GLS GLS 580 4MATIC® | Used | $101,492 | $114,545 | T7159 | 4JGFF8FE4TB524606 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Cooled Seats |
| 2021 Honda® Passport EX-L | Used | $20,043 | $28,776 | 6S1900A | 5FNYF8H50MB029439 | Seat memory, Power Seats, Keyless Entry, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Seats, Leather Seats |
| 2023 Subaru® Ascent Limited | Used | $23,382 | $29,878 | AZ7238 | 4S4WMASD5P3432446 | Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, 3rd Row Seats, Heated Steering, Apple CarPlay, Android Auto, Heated Seats |
| 2024 Subaru® Legacy Premium | Used | $24,292 | $29,998 | AZ7233 | 4S3BWAD61R3011712 | Power Seats, Keyless Entry, Push to Start, Driver-side Knee Airbags, Blind Spot Monitor, Heated Seats |
| 2024 Honda® CR-V EX-L | Used | $31,292 | $36,554 | 7H133A | 2HKRS4H73RH411418 | Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Seats, Leather Seats |
| 2021 Honda® Ridgeline RTL | Used | $24,582 | $29,766 | AZ7261 | 5FPYK3F58MB005303 | Seat memory, Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Leather Seats |
| 2023 Honda® Civic Sport | Used | $22,592 | $27,664 | 7H037A | 2HGFE2F51PH523772 | Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Apple CarPlay, Android Auto, Cloth Seats |
| 2025 Subaru® Forester Touring | Used | $28,382 | $33,433 | 6H2065A | JF2SLDTC8SH519557 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Steering, Heated Seats, Cooled Seats |
| 2025 Honda® CR-V EX-L | Used | $31,592 | $36,554 | 6S1841A | 7FARS4H78SE010911 | Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Heated Seats, Leather Seats |
| 2024 Toyota® RAV4 XLE Premium | Used | $30,582 | $35,443 | 7H132A | 2T3A1RFV9RW429283 | Power Seats, Keyless Entry, Heated Steering, Driver-side Knee Airbags, Moonroof |
| 2022 Jeep® Compass Latitude | Used | $18,482 | $23,332 | 6H1965B | 3C4NJDBB9NT237783 | Keyless Entry, Driver-side Knee Airbags, Remote Start, Sunroof, Backup Camera, Heated Steering, Heated Seats |
| 2023 Honda® Accord Hybrid Sport-L | Used | $28,582 | $33,298 | 7H074A | 1HGCY2F74PA070161 | Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Seats, Leather Seats |
| 2024 Toyota® RAV4 Hybrid XLE | Used | $36,992 | $41,554 | AZ7249 | 2T3RWRFV6RW204128 | Power Seats, Keyless Entry, Push to Start, Driver-side Knee Airbags, Moonroof |
| 2021 Honda® Accord Hybrid Base | Used | $19,492 | $23,998 | 6H2061A | 1HGCV3F12MA014743 | Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Apple CarPlay, Android Auto, Cloth Seats |
| 2019 Subaru® Legacy 2.5i | Used | $14,282 | $18,775 | 6S1021U | 4S3BNAB67K3015839 | Keyless Entry, Apple CarPlay, Android Auto |
| 2024 Honda® Civic Sport | Used | $25,382 | $29,778 | 6H1755A | 2HGFE2F55RH520327 | Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Apple CarPlay, Android Auto, Leather Seats |
| 2022 Honda® Ridgeline Sport | Used | $29,082 | $33,443 | 6S1645A | 5FPYK3F12NB007711 | Keyless Entry, Apple CarPlay, Android Auto |
| 2024 Honda® Accord EX | Used | $26,582 | $30,876 | 6H2042A | 1HGCY1F38RA017196 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Seats |
| 2024 Honda® Accord EX | Used | $24,482 | $28,776 | 6H1333A | 1HGCY1F31RA000692 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Seats |
| 2024 Honda® CR-V EX-L | Used | $29,182 | $33,443 | 7H154A | 7FARS4H75RE010410 | Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Seats, Leather Seats |
| 2025 Honda® CR-V EX-L | Used | $34,582 | $38,767 | 7H116A | 2HKRS4H74SH422501 | Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Heated Seats, Leather Seats |
| 2026 Honda® CR-V LX | Used | $31,482 | $35,656 | 6H1459L | 2HKRS4H21TH466171 | Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Apple CarPlay, Android Auto, Cloth Seats |
| 2019 Honda® Passport Touring | Used | $22,582 | $26,665 | 6H1888A | 5FNYF8H90KB002936 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Seats, Leather Seats |
| 2024 Honda® CR-V EX | Used | $31,392 | $35,443 | 7H046A | 2HKRS4H45RH402550 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Cloth Seats, Heated Seats |
| 2024 Honda® HR-V Sport | Used | $27,182 | $31,224 | 6H2021A | 3CZRZ2H51RM785593 | Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Apple CarPlay, Android Auto, Cloth Seats, Heated Seats |
| 2026 Honda® HR-V LX | Used | $27,492 | $31,443 | 6H1397L | 3CZRZ2H38TM761779 | Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Apple CarPlay, Android Auto, Cloth Seats |
| 2025 Honda® Civic Sport | Used | $26,082 | $29,996 | 6H1736A | 2HGFE2F58SH561055 | Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Apple CarPlay, Android Auto, Leather Seats |
| 2024 Honda® Passport Black Edition | Used | $38,092 | $41,998 | 6H2007A | 5FNYF8H89RB015895 | GPS Navigation, Premium Sound, Power Seats, Keyless Entry, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats, Cooled Seats |
| 2024 Honda® Civic Sport | Used | $25,992 | $29,887 | 6H2081A | 2HGFE2F50RH521949 | Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Apple CarPlay, Android Auto, Leather Seats |
| 2024 Honda® HR-V LX | Used | $26,092 | $29,987 | 6H1914A | 3CZRZ2H39RM751562 | Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Apple CarPlay, Android Auto, Cloth Seats |
Vehicles for Sale at Atamian Honda
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Price
Year
Make
Model
Trim
Body Type
Body Subtype
Drivetrain