| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2026 Mercedes-Benz® GLS GLS 580 4MATIC® | Used | $100,592 | $114,545 | T7159 | 4JGFF8FE4TB524606 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Cooled Seats |
| 2024 Toyota® RAV4 XLE Premium | Used | $29,592 | $35,443 | 7H132A | 2T3A1RFV9RW429283 | Power Seats, Keyless Entry, Heated Steering, Driver-side Knee Airbags, Moonroof |
| 2025 Subaru® Forester Touring | Used | $27,582 | $33,433 | 6H2065A | JF2SLDTC8SH519557 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Steering, Heated Seats, Cooled Seats |
| 2024 Subaru® Legacy Premium | Used | $24,192 | $29,998 | AZ7233 | 4S3BWAD61R3011712 | Power Seats, Keyless Entry, Push to Start, Driver-side Knee Airbags, Blind Spot Monitor, Heated Seats |
| 2024 Honda® CR-V EX-L | Used | $31,082 | $36,554 | 7H133A | 2HKRS4H73RH411418 | Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Seats, Leather Seats |
| 2021 Honda® Accord Hybrid Base | Used | $18,592 | $23,998 | 6H2061A | 1HGCV3F12MA014743 | Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Apple CarPlay, Android Auto, Cloth Seats |
| 2021 Honda® Ridgeline RTL | Used | $24,392 | $29,766 | AZ7261 | 5FPYK3F58MB005303 | Seat memory, Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Leather Seats |
| 2024 Honda® CR-V EX-L | Used | $28,092 | $33,443 | 7H154A | 7FARS4H75RE010410 | Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Seats, Leather Seats |
| 2023 Subaru® Ascent Limited | Used | $24,782 | $29,878 | AZ7238 | 4S4WMASD5P3432446 | Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, 3rd Row Seats, Heated Steering, Apple CarPlay, Android Auto, Heated Seats |
| 2024 Toyota® RAV4 Hybrid XLE | Used | $36,592 | $41,554 | AZ7249 | 2T3RWRFV6RW204128 | Power Seats, Keyless Entry, Push to Start, Driver-side Knee Airbags, Moonroof |
| 2022 Honda® Ridgeline Sport | Used | $28,482 | $33,443 | 6S1645A | 5FPYK3F12NB007711 | Keyless Entry, Apple CarPlay, Android Auto |
| 2021 Mercedes-Benz® GLE GLE 350 4MATIC® | Used | $28,282 | $33,223 | 6H1994A | 4JGFB4KB0MA516008 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Leather Seats |
| 2024 Honda® Accord EX | Used | $23,992 | $28,776 | 6H1333A | 1HGCY1F31RA000692 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Seats |
| 2025 Honda® Pilot EX-L | Used | $39,592 | $44,332 | 6H2020A | 5FNYG1H43SB152872 | Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Leather Seats |
| 2024 Honda® Passport Black Edition | Used | $38,492 | $43,223 | 6H1810B | 5FNYF8H88RB006749 | GPS Navigation, Premium Sound, Power Seats, Keyless Entry, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats, Cooled Seats |
| 2023 Honda® Accord Hybrid Sport-L | Used | $28,592 | $33,298 | 7H074A | 1HGCY2F74PA070161 | Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Seats, Leather Seats |
| 2024 Honda® Accord EX | Used | $26,182 | $30,876 | 6H2042A | 1HGCY1F38RA017196 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Seats |
| 2023 Honda® Passport TrailSport | Used | $34,392 | $38,998 | AZ7277 | 5FNYF8H65PB041616 | GPS Navigation, Power Seats, Keyless Entry, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Seats, Leather Seats |
| 2024 Honda® Civic Sport | Used | $25,192 | $29,778 | 6H1755A | 2HGFE2F55RH520327 | Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Apple CarPlay, Android Auto, Leather Seats |
| 2025 Honda® Odyssey EX-L | Used | $34,192 | $38,776 | AZ7283 | 5FNRL6H60SB081600 | Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Leather Seats |
| 2024 Honda® HR-V LX | Used | $25,392 | $29,887 | 7H105A | 3CZRZ2H32RM746669 | Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Apple CarPlay, Android Auto, Cloth Seats |
| 2026 Toyota® Corolla Cross LE | Used | $27,592 | $31,998 | 7H153B | 7MUCAAAG3TV154060 | Keyless Entry, Driver-side Knee Airbags |
| 2024 Honda® Passport Black Edition | Used | $37,592 | $41,998 | 6H2007A | 5FNYF8H89RB015895 | GPS Navigation, Premium Sound, Power Seats, Keyless Entry, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats, Cooled Seats |
| 2025 Honda® CR-V EX-L | Used | $34,382 | $38,776 | 6H2067A | 2HKRS4H70SH428926 | Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Heated Seats, Leather Seats |
| 2024 Honda® HR-V LX | Used | $25,492 | $29,877 | 7H059A | 3CZRZ2H36RM716591 | Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Apple CarPlay, Android Auto, Cloth Seats |
| 2024 Honda® HR-V Sport | Used | $26,892 | $31,224 | 6H2021A | 3CZRZ2H51RM785593 | Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Apple CarPlay, Android Auto, Cloth Seats, Heated Seats |
| 2024 Honda® HR-V LX | Used | $25,582 | $29,887 | 7H103A | 3CZRZ2H30RM742359 | Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Apple CarPlay, Android Auto, Cloth Seats |
| 2019 Subaru® Legacy 2.5i | Used | $14,472 | $18,775 | 6S1021U | 4S3BNAB67K3015839 | Keyless Entry, Apple CarPlay, Android Auto |
| 2025 Honda® HR-V Sport | Used | $27,592 | $31,887 | 6H2019A | 3CZRZ2H54SM714314 | Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Apple CarPlay, Android Auto, Cloth Seats, Heated Seats |
| 2024 Honda® CR-V EX | Used | $31,182 | $35,443 | 7H046A | 2HKRS4H45RH402550 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Cloth Seats, Heated Seats |
Vehicles for Sale at Atamian Honda
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Price
Year
Make
Model
Trim
Body Type
Body Subtype
Drivetrain